- Home
- Government
- Departments
- Treasurer's Office
- Property Tax Information
Property Tax Information
2023 Property Tax Due Dates
Summer | Winter | |
---|---|---|
Without fees | July 1 - September 14 | December 1 - February 16th |
1% interest (per month) | September 15 - February 28 | N/A |
3% Penalty | February 16 - February 28 | February 16 - February 28 |
Delinquent | March 1 | March 1 |
2023 Summer Millage Rates
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
City Operating | 5.5710 | 5.5710 |
City Debt | 2.9422 | 2.9422 |
Clarkston Schools Operating | 0.0000 | 18.0000 |
Clarkston Schools Debt | 7.0000 | 7.0000 |
Oakland County Operating | 3.9686 | 3.9686 |
State Education Tax | 6.0000 | 6.0000 |
Oakland Schools | 3.1658 | 3.1658 |
Oakland Community College | 1.4891 | 1.4891 |
Total Summer Millage | 30.1367 | 48.1367 |
2023 Winter Millage Rates
Tax | Principal Residence | Non-Principal Residence |
---|---|---|
City Operating | ||
Library | ||
County Parks and Recreation | ||
Huron Clinton Metro Authority | ||
Zoo Authority | ||
Art Institute | ||
Total Winter Millage |
How to calculate your 2023 Summer taxes
Taxable Value x Millage Rates / 1000.
Below is an example:
Below is an example:
- Taxable Value = $100,000
- Total Annual Millage Rate = 30.1367
- $100,000 x 30.1367/1000 = $3,013.67 @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>